<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Large Electric Studio Kiln Power Consumption</title>
	<link>http://jessehull.com/2008/04/13/large-electric-studio-kiln-power-consumption/</link>
	<description>Decorative Crystalline Glazed Porcelain Artwork: Vases, Bottles, Finial Jars, &#38; Ornaments</description>
	<pubDate>Sat, 04 Feb 2012 17:37:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Erin Wheeler</title>
		<link>http://jessehull.com/2008/04/13/large-electric-studio-kiln-power-consumption/#comment-604</link>
		<dc:creator>Erin Wheeler</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:56:20 +0000</pubDate>
		<guid>http://jessehull.com/2008/04/13/large-electric-studio-kiln-power-consumption/#comment-604</guid>
		<description>This article was very helpful for me.  I'm looking at buying an older home that had a kiln in it but I wanted to know how much of the electrical bill could be attributed to the kiln versus lack of insulation.</description>
		<content:encoded><![CDATA[<p>This article was very helpful for me.  I&#8217;m looking at buying an older home that had a kiln in it but I wanted to know how much of the electrical bill could be attributed to the kiln versus lack of insulation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

